Difference between revisions of "Dream Malleus"
From Tales of Maj'Eyal
Line 33: | Line 33: | ||
*Talent granted: Hammer Toss + 3 | *Talent granted: Hammer Toss + 3 | ||
*Talent Cooldown: Hammer Toss -2 | *Talent Cooldown: Hammer Toss -2 | ||
− | *Generates with ' | + | *Generates with 'Thought-forged' and 'Projection' egos as well as random egos with physical and mental themes. |
|description=A large shimmering maul that seems to produce a ringing in your ears. It is both as malleable as thought and as hard as the strongest steel. | |description=A large shimmering maul that seems to produce a ringing in your ears. It is both as malleable as thought and as hard as the strongest steel. | ||
}} | }} |
Revision as of 16:45, 9 March 2019
Dream Malleus | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | keening hammer | |||||
Type | Greatmaul | ||||||
Power source | psionic forces | ||||||
Requirement | Str 25, Wil 25 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 25-40 | 250 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
56 | 70% Str / 70% Wil | Physical | 5 | ||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+10% Mind, +10% Physical | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | A large shimmering maul that seems to produce a ringing in your ears. It is both as malleable as thought and as hard as the strongest steel. |