Difference between revisions of "Eden's Guile"
From Tales of Maj'Eyal
(added info to activated ability) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Eden's Guile | |name=Eden's Guile | ||
| + | |image=Boots_edens_guile.png | ||
|unid=pair of yellow boots | |unid=pair of yellow boots | ||
|type=armor / feet | |type=armor / feet | ||
Revision as of 09:40, 29 July 2023
| Eden's Guile | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | pair of yellow boots | |||||
| Type | armor / feet | ||||||
| Power source | Master | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 1-20 | 100 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +1 | +2 | +2% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Cun | ||||||
| Abilities | Talent mastery: +0.20 Cunning/Survival
Activate to boost global speed by (20 + Cun / 2, max 70)% for 8 turns (costing 50 power out of 50). | ||||||
| Description | The boots of a Rogue outcast, who knew that the best way to deal with a problem was to run from it. | ||||||
The speed buff replaces/gets replaced by the blinding speed buff.
