Difference between revisions of "Kra'Tor the Gluttonous"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{Guardian |game_version = 1.6.0 |name=Kra'Tor the Gluttonous |level=38+ |location=random |description= <span> A morbidly obese orc with greasy pockmarked skin and oily long b...") |
(Updated with heavy armour training) |
||
Line 44: | Line 44: | ||
** {{t|Combat Accuracy}} (3-5) | ** {{t|Combat Accuracy}} (3-5) | ||
** {{t|Weapons Mastery}} (3-5) | ** {{t|Weapons Mastery}} (3-5) | ||
− | ** {{t|Armour Training}} (3-7) | + | ** {{t|Heavy Armour Training}} (3-7) |
** {{t|Spell Feedback}} (1) | ** {{t|Spell Feedback}} (1) | ||
</span>}} | </span>}} |
Revision as of 02:58, 29 September 2021
Kra'Tor the Gluttonous | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: 1.6.0 | |||||
Location | Level range | ||||
random | 38+ | ||||
Description | |||||
A morbidly obese orc with greasy pockmarked skin and oily long black hair. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
20 | 8 | 16 | 6 | 10 | 10 |
Stat Progress | |||||
str+ wil+ dex+ cun+ | |||||
Abilities | |||||
|
Rarely spawns where orcs can be found.
Drops:
- The Gaping Maw (25% chance) (not sure)
- Two high quality items