Difference between revisions of "Eel-skin armour"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Eel-skin armour | |name=Eel-skin armour | ||
| + | |image=Eel_skin_armor.png | ||
|unid=slippery armour | |unid=slippery armour | ||
|type=armor / light | |type=armor / light | ||
Revision as of 11:37, 29 July 2023
| Eel-skin armour | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | slippery armour | |||||
| Type | armor / light | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 5-12 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +1 | +10 | +2% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +30% poison | ||||||
| Changes Stats | +2 Dex, +3 Cun | ||||||
| Abilities | Activates for Call Lightning (Talent Level 2, costing 20 power out of 50)
Talent on hit (nature): Call Lightning (Talent Level 2, 10% chance) | ||||||
| Description | This armour seems to have been patched together from many eels. Yuck. | ||||||
