Difference between revisions of "Titanic"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
SpectreForce (Talk | contribs) m |
||
| Line 18: | Line 18: | ||
|abilities = <br> | |abilities = <br> | ||
* Block: +320 | * Block: +320 | ||
| − | * Talent granted: + | + | * Talent granted: +4 [[Block (talent)|Block]] |
|description=''This shield made of the darkest stralite is huge, heavy and very solid.'' | |description=''This shield made of the darkest stralite is huge, heavy and very solid.'' | ||
}} | }} | ||
Revision as of 12:16, 10 November 2019
| Titanic | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | Huge shield | |||||
| Type | Shield | ||||||
| Power source | Master | ||||||
| Requirement | Strength 37, Talent Armor Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 20-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 48.0-57.6 | 100% Str | Physical | - | 4.5% | +18, +20% Armour Hardiness | +20, Ranged Defense + 10 | +30% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This shield made of the darkest stralite is huge, heavy and very solid. | ||||||