Difference between revisions of "Wizardhat Egos"
| Helminthauge (Talk | contribs) m | Helminthauge (Talk | contribs)  m | ||
| Line 7: | Line 7: | ||
| For egos of helm and leather cap please go [[Headgear Egos|here]]. | For egos of helm and leather cap please go [[Headgear Egos|here]]. | ||
| − | + | == Wizard Hat Egos == | |
| {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
Revision as of 13:07, 6 November 2019
| ToME Version: | 1.6.0 | 
For egos of helm and leather cap please go here.
Wizard Hat Egos
| Name | Power source | Greater | Rarity | Level Range | Ability | |||
|---|---|---|---|---|---|---|---|---|
| of balance | Psionic | false | 10 | 10-50 | Regenerates (0.7-3.0) hate, equilibrium and psi when hit | |||
| cleansing | Antimagic | false | 9 | 1-50 | Increases Nature and Blight resistances by (5-15)% | |||
| insulating | Nature | false | 6 | 1-50 | Increases Fire and Cold resistances by (5-15)% | |||
| grounding | Nature | false | 6 | 1-50 | Increases Lightning and Temporal resistances by (5-15)% | |||
| stabilizing | Master | false | 6 | 1-50 | Increases physical save by (5-15) Increases willpower by (2-10) | |||
| clarifying | Psionic | false | 6 | 1-50 | Increases mental save by (5-15) Increases cunning by (2-10) | |||
| shielding | Arcane | false | 6 | 1-50 | Increases spell save by (5-15) Increases magic by (2-10) | |||
| of fire | Nature | false | 6 | 1-50 | Increases Fire damage by (10-20)% Increases Fire resistance by (15-30)% | |||
| of frost | Nature | false | 6 | 1-50 | Increases Cold damage by (10-20)% Increases Cold resistance by (15-30)% | |||
| of nature | Nature | false | 6 | 1-50 | Increases Nature damage by (10-20)% Increases Nature resistance by (15-30)% | |||
| of lightning | Nature | false | 6 | 1-50 | Increases Lightning damage by (10-20)% Increases Lightning resistance by (15-30)% | |||
| of light | Arcane | false | 6 | 1-50 | Increases Light damage by (10-20)% Increases Light resistance by (15-30)% | |||
| of darkness | Arcane | false | 6 | 1-50 | Increases Darkness damage by (10-20)% Increases Darkness resistance by (15-30)% | |||
| of corrosion | Nature | false | 6 | 1-50 | Increases Acid damage by (10-20)% Increases Acid resistance by (15-30)% | |||
| of blight | Arcane | false | 12 | 1-50 | Increases Blight damage by (10-20)% Increases Blight resistance by (10-20)% | |||
| of the mountain | Nature | false | 24 | 1-50 | Increases Physical damage by (10-20)% Increases Physical resistance by (10-20)% | |||
| of the mind | Psionic | false | 12 | 1-50 | Increases Mind damage by (10-20)% Increases Mind resistance by (10-20)% | |||
| of time | Arcane | false | 24 | 1-50 | Increases Temporal damage by (10-20)% Increases Temporal resistance by (10-20)% | |||
| shimmering | Arcane | false | 12 | 10-50 | Increases Arcane damage by (10-20)% Increases maximum mana by (10-110) | |||
| of the sentry | Arcane | false | 15 | 1-50 | Charm: Circle of Warding at level 3, CD 40 Increases see stealth and see invisible powers by (5-25) | |||
| mindwoven | Psionic | false | 7 | 1-50 | Increases psi regen by (0.10-0.40) Increases mindpower by (2-6) | |||
| spellwoven | Arcane | false | 7 | 1-50 | Increases mana regen by (0.10-0.40) Increases spellpower by (2-6) | |||
| augmenting | Arcane | true | 35 | 30-50 | Increases Acid, Lightning, Fire, Cold and Arcane damage by (3-15)% | |||
| starseer's | Arcane | true | 35 | 30-50 | Increases Light, Darkness, Temporal and Physical damage by (3-15)% | |||
| eldritch | Arcane | true | 35 | 30-50 | Increases spellpower by (5-10) Increases maximum mana by (40-110) | |||
| of knowledge | Psionic | true | 20 | 30-50 | Increases mindpower by (3-6) Increases willpower and cunning by (3-7) | |||
| of arcana | Arcane | true | 20 | 30-50 | Increases spellpower by (3-6) Increases magic and willpower by (3-7) | |||
| aegis | Arcane | true | 20 | 30-50 | Increases damage shield power by (5-15)% Increases life regen by (1.5-6.0) | |||
| of madness | Psionic | true | 35 | 30-50 | Charm: Hateful Whisper at level (2-4), CD 15 Increases willpower and cunning by (1-10) | |||
| of the Brotherhood | Arcane | true | 25 | 30-50 | Charm: Arcane eye at level 5, CD 10 Increases magic and constitution by (1-10) | |||
| of decomposition | Arcane | true | 35 | 30-50 | Increases Acid, Lightning, Fire, Cold, Nature, Temporal, Blight, Light and Darkness resistances by (3-8)% | |||
| fearwoven | Psionic | true | 40 | 40-50 | Increases Physical and Darkness damages by (5-20)% Increases Physical and Darkness resistances by (5-20)% | |||
| psion's | Psionic | true | 40 | 40-50 | Increases Mind damage by (5-20)% Increases Mind resistance by (5-20)% | |||


