Difference between revisions of "Umbral Razor"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Umbral Razor | |name=Umbral Razor | ||
| + | |image=Dagger_umbral_razor.png | ||
|unid=shadowy dagger | |unid=shadowy dagger | ||
|type=Weapon / Dagger | |type=Weapon / Dagger | ||
Latest revision as of 07:30, 29 July 2023
| Umbral Razor | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | shadowy dagger | |||||
| Type | Weapon / Dagger | ||||||
| Power source | Arcane | ||||||
| Requirement | Dexterity 32 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-25 | 125-200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 45% Strength, 10% Magic, 45% Dexterity | Physical | +10 | +9% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% Darkness | 50% Darkness | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness | +10% Darkness | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Cun / +4 Mag | ||||||
| Abilities |
| ||||||
| Description | This dagger seems to be formed of pure shadows, with a strange miasma surrounding it. | ||||||
