Difference between revisions of "Crystle's Astral Bindings"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Crystle's Astral Bindings | |name=Crystle's Astral Bindings | ||
| + | |image=Crystles_astral_bindings.png | ||
|unid=crystalline gloves | |unid=crystalline gloves | ||
|type=armor / hands | |type=armor / hands | ||
Latest revision as of 08:50, 29 July 2023
| Crystle's Astral Bindings | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | crystalline gloves | |||||
| Type | armor / hands | ||||||
| Power source | Master, Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 225 | 8-20 | 340 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 13.0-15.4 | 40% Cun, 40% Str, 20% Mag, 40% Dex | Physical | 3 (unarmed) | 6.0% (unarmed) | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +8% Darkness, +8% Temporal | 100% temporal darkness (void) (if unarmed) | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +8% Darkness, +8% Temporal | +10% Darkness, +10% Temporal | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Mag | ||||||
| Abilities | Negative energy regeneration: +0.2
Talent on hit (weapon): 10% Mind Blast (Level 1), 15% Dust to Dust (Level 1), 10% Turn Back The Clock (Level 1) Talent on hit (spell): Dust to Dust (10% chance, level 2) Spellpower on spell critical (stacks up to 3 times): +4 Spellpower: +2 Spell crit. chance: +3% | ||||||
| Description | Said to have belonged to a lost Anorithil, stars are reflected in the myriad surfaces of these otherworldly bindings | ||||||
