Difference between revisions of "Dream Malleus"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Dream Malleus | |name=Dream Malleus | ||
+ | |image=Dream_malleus.png | ||
|unid=keening hammer | |unid=keening hammer | ||
|type=Greatmaul | |type=Greatmaul |
Latest revision as of 07:59, 29 July 2023
Dream Malleus | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | keening hammer | |||||
Type | Greatmaul | ||||||
Power source | Master, Psionic | ||||||
Requirement | Str 25, Wil 25 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 25-40 | 250 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
56 | 70% Str / 70% Wil | Physical | 5 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
10 Mind | +10% Mind, +10% Physical | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | A large shimmering maul that seems to produce a ringing in your ears. It is both as malleable as thought and as hard as the strongest steel. |