Difference between revisions of "Blood-Letter"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Blood-Letter | |name=Blood-Letter | ||
| + | |image=Weapon_axe_blood_letter.png | ||
|unid=glacial hatchet | |unid=glacial hatchet | ||
|type=weapon, waraxe | |type=weapon, waraxe | ||
Latest revision as of 10:08, 29 July 2023
| Blood-Letter | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | glacial hatchet | |||||
| Type | weapon, waraxe | ||||||
| Power source | Nature, Master | ||||||
| Requirement | Dexterity 24, Strength 40 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 235 | 25-35 | 330 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 33.0-46.2 | 100% Strength | Physical | +4.5 | 7% | +20 | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | 50% ice | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | +20% Cold | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +25% ice block pierce
Talent on hit: Ice Breath (level 2, chance 15%) | ||||||
| Description | A hand axe carved out of the most frozen parts of the northern wasteland. | ||||||
