Difference between revisions of "Rune of Dissipation"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Rune of Dissipation |type=Rune |source={{arc}} |level=5-50 |cost=20 |abilities=<br/> *It can be used to inscribe your skin with the rune. *Activate the rune t...") |
(Can remove 8 sustains) |
||
| Line 1: | Line 1: | ||
| + | |||
| + | <!-- Version of ToME when this page was written --> | ||
| + | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | ||
| + | |ToME Version: || 1.7.4 | ||
| + | |} | ||
| + | <!-- Please update if you update the page! --> | ||
| + | |||
{{artifact | {{artifact | ||
|name=Rune of Dissipation | |name=Rune of Dissipation | ||
| Line 7: | Line 14: | ||
|abilities=<br/> | |abilities=<br/> | ||
*It can be used to inscribe your skin with the rune. | *It can be used to inscribe your skin with the rune. | ||
| − | *Activate the rune to remove | + | *Activate the rune to remove 8 beneficial magical sustains from an enemy target or all magical debuffs from you. |
| + | *Range: 10 | ||
*Cooldown: 20 | *Cooldown: 20 | ||
|description=- | |description=- | ||
}} | }} | ||
Revision as of 07:38, 30 August 2021
| ToME Version: | 1.7.4 |
| Rune of Dissipation | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | Rune | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 5-50 | 20 | - | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | - | ||||||