Difference between revisions of "S.H. Spear"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=S.H. Spear |unid=engraved steamgun |type=Steamgun |source={{ste}} |require=20 Dex, 15 Wil |rarity=250 |level=22-30 |cost=400 |tier=3 |damtype={{physical}} |ap...") |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=S.H. Spear | |name=S.H. Spear | ||
+ | |image=S_h_spear.png | ||
|unid=engraved steamgun | |unid=engraved steamgun | ||
|type=Steamgun | |type=Steamgun |
Latest revision as of 05:59, 29 July 2023
S.H. Spear | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | engraved steamgun | |||||
Type | Steamgun | ||||||
Power source | Steam | ||||||
Requirement | 20 Dex, 15 Wil | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 22-30 | 400 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | Physical | 5 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Firing range: 7
Damage multiplier: 90% +10% Mind attack speed +10 Mindpower +2% Mental crit chance +5 Steampower Talent cooldown reduction: -1 Boiling Shot, -1 Blunt Shot, -1 Vacuum Shot | ||||||
Description | This gun is engraved with a strange material which focuses mental powers.
It seems like your mind will operate even faster with this equipped. |