Difference between revisions of "Demon Seeds"
From Tales of Maj'Eyal
								
												
				|  (→Wretchling) |  (→Water Imp) | ||
| Line 44: | Line 44: | ||
| | armor || || | | armor || || | ||
| |- | |- | ||
| − | | | + | |} | 
| ==Quasit== | ==Quasit== | ||
Revision as of 19:10, 2 July 2021
Large wip and may be reformatted a bit
Contents
Fire Imp
| Type | Grants | Notes | 
| Main Hand | Flame Bolts | |
| Off Hand | +x% resistances, +x flat resistance | |
| finger | +1 vim when hit | |
| Body | fiery cleansing | 
Wretchling
| Type | Grants | Notes | 
| Main hand | +x corrosive strikes | |
| Off Hand | +x blight, acid, and darkness resistance. +x acid, darkness, blight flat dmg reduction. | |
| finger | X vim when hit | |
| Body | Acidic bath | 
Water Imp
| Type | Grants | Notes | 
| Main Hand | +X frost grab | |
| Off Hand | +X% fire, blight and darkness resistance pen. +X blight, fire, darkness damage. | |
| Finger | +X vim when hit | |
| armor | 
Quasit
| Type | Grants | Notes | ||||||||||||||
| Main Hand | Fearstrike | |||||||||||||||
| Off Hand | +X% acid, physical, blight resistance pen, +X% acid, physical, blight damage. | |||||||||||||||
| Finger | +x vim when hit | |||||||||||||||
| armor | rush | |||||||||||||||
| ) Dolleg
 | 


