Difference between revisions of "Wild summon (talent)"
From Tales of Maj'Eyal
Tomewikibot (Talk | contribs) (Created page with "{{Ability_box|image=Wild summon.png|name=Wild summon|category_type=Wild-gift|category=Summoning (advanced)|de...") |
(Updated talent) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Ability box |
| + | |image=Wild summon.png | ||
| + | |name=Wild Summon | ||
| + | |category_type={{ct|Wild-Gift}} | ||
| + | |category={{c|Summoning (Advanced)}} | ||
| + | |require={{TalentReq/GiftsReqHigh4}} | ||
| + | |cost=9 Equilibrium | ||
| + | |cooldown=25 | ||
| + | |range=10 | ||
| + | |use_speed=0 | ||
| + | |desc= | ||
| + | For {{ctl|25|1|5}} turn(s), you have 100% chance that your summons appear as a wild version. | ||
| + | |||
| + | Each turn the chance diminishes. | ||
| + | |||
| + | Wild creatures have one more talent/power than the base versions: | ||
| + | |||
| + | *{{t|Ritch Flamespitter}}: sends a blast of flames around it, knocking foes away | ||
| + | *{{t|Hydra}}: Can disengage from melee range | ||
| + | *{{t|Rimebark}}: Becomes more resistant to magic damage | ||
| + | *{{t|Fire Drake}}: Can emit a powerful roar to silence its foes | ||
| + | *{{t|War Hound}}: Can rage, inreasing its critical chance and armour penetration | ||
| + | *{{t|Jelly}}: Can swallow foes that are low on life, regenerating your equilibrium | ||
| + | *{{t|Minotaur}}: Can rush toward its target | ||
| + | *{{t|Stone Golem}}: Melee blows can deal a small area of effect damage | ||
| + | *{{t|Turtle}}: Can force all foes in a radius into melee range | ||
| + | *{{t|Spider}}: Can project an insidious poison at its foes, reducing their healing | ||
| + | |||
| + | This talent requires Master Summoner to be active to be used. | ||
| + | }} | ||
Revision as of 06:35, 24 August 2014
| Wild Summon | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Wild-Gift | |
| Category | Summoning (Advanced) | |
| Requirements | Level (22,23,24,25,26) Willpower (46,48,50,52,54) | |
| Use Mode | Activated | |
| Cost | 9 Equilibrium | |
| Range | 10 | |
| Cooldown | 25 | |
| Travel Speed | Instantaneous | |
| Use Speed | Instant | |
| Description | For 1–5cTL:25 turn(s), you have 100% chance that your summons appear as a wild version.
Each turn the chance diminishes. Wild creatures have one more talent/power than the base versions:
This talent requires Master Summoner to be active to be used. | |
