Difference between revisions of "Chant illuminate (talent)"
From Tales of Maj'Eyal
(Updated to 1.7.4) |
|||
| Line 11: | Line 11: | ||
These values scale with your Spellpower. | These values scale with your Spellpower. | ||
| + | |avail.escorts=[[Escorts#Sun_Paladin_.28Arcane.29|Sun Paladin (Arcane)]] (Normal Escort Reward), via revealing the locked {{c|Chants}} category | ||
}} | }} | ||
Latest revision as of 23:59, 7 November 2025
| Chant Illuminate | ||
| ||
| Game Version | 1.7.4 | |
|---|---|---|
| Category Type | Celestial | |
| Category | Chants | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Your Chants now bathe you in a cloak of light, which increases your stamina and mana regenerations by [10]20cTSpD/10 per turn and does [5]50cTSpD light damage to anyone who hits you in melee.
These values scale with your Spellpower. | |
| Availability |
| |
