Difference between revisions of "Spellblade"
From Tales of Maj'Eyal
Draknodred (Talk | contribs) |
Draknodred (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | <blockquote>''Mages sometimes have funny ideas. Archmage Varil once learned how to handle a sword and found he preferred wielding it instead of his staff.''</blockquote> | + | [[category:Uniques]][[category:Items]]<blockquote>''Mages sometimes have funny ideas. Archmage Varil once learned how to handle a sword and found he preferred wielding it instead of his staff.''</blockquote> |
<div style="margin: 1.4em; margin-top:0; margin-right:0; padding: 0px; border:none;"> | <div style="margin: 1.4em; margin-top:0; margin-right:0; padding: 0px; border:none;"> | ||
{| class="wikitable" style="border:none; margin:0; padding:0; text-align:left" | {| class="wikitable" style="border:none; margin:0; padding:0; text-align:left" |
Revision as of 01:05, 26 March 2013
Mages sometimes have funny ideas. Archmage Varil once learned how to handle a sword and found he preferred wielding it instead of his staff.
Spellblade | |
---|---|
Base equipment type | Longsword |
Powered by | Arcane Forces |
Level Range | 40, 45 |
Rarity | 250 |
Cost | 1000 |
Required Statistic(s) | Mag: 28, Str: 28, Dex: 28 |
Material Rank | 5 |
Combat Statistics | |
Base Weapon Damage | 50 |
Armor Penetration | 2 |
Physical Critical | +5% |
Damage Modifier | Str: 1 |
Bonuses upon equipping | |
Light Radius | 1 |
Spellpower | +20 |
Spell Critical | +9% |
Physical Dam | +18% |
Fire Dam | +18% |
Light Dam | +18% |
Increases Stats | |
Magic | +4 |
Strength | +4 |