Difference between revisions of "Vestments of the Conclave"
From Tales of Maj'Eyal
(Add image) |
|||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Vestments of the Conclave | |name=Vestments of the Conclave | ||
| + | |image=Robe_vestments_of_the_conclave.png | ||
|unid=tattered robe | |unid=tattered robe | ||
|type=Cloth armor | |type=Cloth armor | ||
Latest revision as of 10:16, 29 July 2023
| Vestments of the Conclave | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | tattered robe | |||||
| Type | Cloth armor | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 12-22 | 125-200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% Arcane | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Mag | ||||||
| Abilities | Spell critical chance: +15%
Spell power: +15 If worn by a Human:
| ||||||
| Description | An ancient set of robes that has survived from the Age of Allure. Primal magic forces inhabit it.
It was made by Humans for Humans; only they can harness the true power of the robes. | ||||||
