Difference between revisions of "Helm of the Dwarven Emperors"
From Tales of Maj'Eyal
								
												
				| m | m | ||
| Line 5: | Line 5: | ||
| |type = armor / head | |type = armor / head | ||
| |source = {{mas}} | |source = {{mas}} | ||
| − | |require =  | + | |require = [[Heavy armour training (talent)|Heavy Armour Training]] (1) | 
| |rarity = 240 | |rarity = 240 | ||
| |level = 16-28 | |level = 16-28 | ||
Revision as of 23:42, 25 July 2023
| Helm of the Dwarven Emperors | |||||||
|---|---|---|---|---|---|---|---|
|   | Un-ID'ed name | shining helm | |||||
| Type | armor / head | ||||||
| Power source | Master | ||||||
| Requirement | Heavy Armour Training (1) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 16-28 | 125-200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | +6 | - | +4% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Light | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness | - | ||||||
| Changes Immunities | +30% Blindness, +30% Confusion | ||||||
| Changes Stats | +4 Mag / +3 Wil | ||||||
| Abilities | Light radius: +6 If worn by a Dwarf: 
 | ||||||
| Description | A Dwarven helm embedded with a single diamond that can banish all underground shadows. | ||||||


