Difference between revisions of "Starfall (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
|||
Line 6: | Line 6: | ||
|require=Level: (12, 13, 14, 15, 16) | |require=Level: (12, 13, 14, 15, 16) | ||
(36, 38, 40, 42, 44) Mag | (36, 38, 40, 42, 44) Mag | ||
+ | |use_mode=Activated | ||
+ | |range=6 | ||
|cost=20 Negative | |cost=20 Negative | ||
|cooldown=12 | |cooldown=12 | ||
+ | |use_speed=1 turn | ||
|desc=A star falls on a radius (1-2) area, doing (28-170) darkness damage on impact and stunning all within the area for 4 turns. | |desc=A star falls on a radius (1-2) area, doing (28-170) darkness damage on impact and stunning all within the area for 4 turns. | ||
The damage dealt will increase with your Spellpower.}} | The damage dealt will increase with your Spellpower.}} |
Revision as of 01:37, 20 June 2013
Starfall | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Celestial | |
Category | Star fury | |
Requirements | Level: (12, 13, 14, 15, 16)
(36, 38, 40, 42, 44) Mag | |
Use Mode | Activated | |
Cost | 20 Negative | |
Range | 6 | |
Cooldown | 12 | |
Travel Speed | Instantaneous | |
Use Speed | 1 turn | |
Description | A star falls on a radius (1-2) area, doing (28-170) darkness damage on impact and stunning all within the area for 4 turns.
The damage dealt will increase with your Spellpower. |