Difference between revisions of "Lunar Shield"
From Tales of Maj'Eyal
								
												
				| Cryomaniac (Talk | contribs)  (Created page with "{{Artifact |name=Lunar Shield |unid=chitinous shield |type=Shield |source={{Arc}} |require=35 Str, Armour Training (level 2) |rarity=280 |level=40...") |  (updated artifact page) | ||
| Line 19: | Line 19: | ||
| |resistances=+25% darkness | |resistances=+25% darkness | ||
| |abilities=Light radius: +1 | |abilities=Light radius: +1 | ||
| − | Talent  | + | Talent granted: +5 {{T|Block}} | 
| − | + | 250 Block Value | |
| − | : | + | Talent mastery:   | 
| − | + | :*+0.20 [[Star fury (category)|Celestial / Star fury]] | |
| + | :*+0.10 [[Twilight (category)|Celestial / Twilight]] | ||
| Talent on hit (spell): [[Moonlight ray (talent)|Moonlight Ray]] (chance 10%, level 2) | Talent on hit (spell): [[Moonlight ray (talent)|Moonlight Ray]] (chance 10%, level 2) | ||
| |description=''A large section of chitin removed from Nimisil. It continues to give off a strange white glow.'' | |description=''A large section of chitin removed from Nimisil. It continues to give off a strange white glow.'' | ||
| }} | }} | ||
Revision as of 15:48, 9 March 2019
| Lunar Shield | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | chitinous shield | |||||
| Type | Shield | ||||||
| Power source | Arcane | ||||||
| Requirement | 35 Str, Armour Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 280 | 40-50 | 350 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 45-60 | 100% Str | Arcane | - | 10% | +7 | +12 +5 ranged | +2% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +15% darkness | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +25% darkness | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Light radius: +1 Talent granted: +5 Block 250 Block Value Talent mastery: 
 
 Talent on hit (spell): Moonlight Ray (chance 10%, level 2) | ||||||
| Description | A large section of chitin removed from Nimisil. It continues to give off a strange white glow. | ||||||


