Difference between revisions of "Wrap of Stone"
From Tales of Maj'Eyal
								
												
				| Line 53: | Line 53: | ||
| ! colspan = 2 | Abilities   | ! colspan = 2 | Abilities   | ||
| | colspan = 6 | +6 Spellpower | | colspan = 6 | +6 Spellpower | ||
| − | + |                  Stone Wall, costs 50 power out of 50 | |
| |- | |- | ||
| ! colspan = 2 | Description   | ! colspan = 2 | Description   | ||
Revision as of 21:15, 2 July 2013
| {{{name}}} | |||||||
|---|---|---|---|---|---|---|---|
| Un-ID'ed name | {{{unid}}} | ||||||
| Type | Cloak | ||||||
| Power source | Arcane | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | - | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | +10 | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | +5% Physical | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +5% Physical | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +6 Spellpower Stone Wall, costs 50 power out of 50 | ||||||
| Description | This thick cloak is incredibly tough, yet bends and flows with ease | ||||||


