Difference between revisions of "Runed Skull"
From Tales of Maj'Eyal
(created) |
|||
Line 10: | Line 10: | ||
|tier=5 | |tier=5 | ||
|when_hit=25 Fire | |when_hit=25 Fire | ||
− | |abilities=+7 [[Spellpower]] | + | |abilities=When carried: +7 [[Spellpower]] and 25 fire damage when hit (melee). |
|description=''Dull red runes are etched all over this blackened skull.'' | |description=''Dull red runes are etched all over this blackened skull.'' | ||
}} | }} | ||
All effects are given when carried. 25% chance to be dropped by [[Pale Drake]]. | All effects are given when carried. 25% chance to be dropped by [[Pale Drake]]. |
Revision as of 02:45, 6 May 2019
Runed Skull | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | human skull | |||||
Type | Gem | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
390 | 40-50 | 150 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | 25 Fire | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | When carried: +7 Spellpower and 25 fire damage when hit (melee). | ||||||
Description | Dull red runes are etched all over this blackened skull. |
All effects are given when carried. 25% chance to be dropped by Pale Drake.