Difference between revisions of "Swordbreaker"
From Tales of Maj'Eyal
								
												
				| m (completed info, also master is not a power source) | |||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name = Swordbreaker | |name = Swordbreaker | ||
| − | |unid =  | + | |unid = hooked blade | 
| |type = weapon/dagger | |type = weapon/dagger | ||
| − | |source =  | + | |source = - | 
| |require = Dexterity 10, Cunning 10 | |require = Dexterity 10, Cunning 10 | ||
| − | |rarity =  | + | |rarity = 250 | 
| − | |level =  | + | |level = 20-30 | 
| − | |cost =  | + | |cost = 300 | 
| |tier = 3 | |tier = 3 | ||
| |basepower = 25.0-32.5 | |basepower = 25.0-32.5 | ||
| Line 14: | Line 14: | ||
| |apr = +20 | |apr = +20 | ||
| |critical = +15.0% | |critical = +15.0% | ||
| − | |defense = 15 | + | |defense = +15 | 
| |stats = +8 Cun / +8 Dex | |stats = +8 Cun / +8 Dex | ||
| |immunity = +50% Disarm | |immunity = +50% Disarm | ||
Revision as of 01:10, 23 February 2016
| Swordbreaker | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | hooked blade | |||||
| Type | weapon/dagger | ||||||
| Power source | - | ||||||
| Requirement | Dexterity 10, Cunning 10 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 20-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 25.0-32.5 | 50% Dex / 50% Cun | Physical | +20 | +15.0% | - | +15 | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +50% Disarm | ||||||
| Changes Stats | +8 Cun / +8 Dex | ||||||
| Abilities | 
 | ||||||
| Description | This ordinary blade is made of fine, sturdy voratun and outfitted whit jagged hooks alone the edge. this simple appearance belies a great power - the hooked maw of this dagger broke many a blade and the stride of many would-be warriors. | ||||||


