Difference between revisions of "Twilight's Edge"
From Tales of Maj'Eyal
								
												
				|  (Created page) | m | ||
| Line 2: | Line 2: | ||
| |name = Twilight's Edge | |name = Twilight's Edge | ||
| |unid = shining long sword | |unid = shining long sword | ||
| − | |type =  | + | |type = Weapon / Longsword | 
| |source = {{arc}} | |source = {{arc}} | ||
| |require = Strength 35 | |require = Strength 35 | ||
| |rarity = 250 | |rarity = 250 | ||
| − | |level =  | + | |level = 32 - 42 | 
| |cost = 800 | |cost = 800 | ||
| |tier = 4 | |tier = 4 | ||
| Line 14: | Line 14: | ||
| |apr = +7 | |apr = +7 | ||
| |critical = +12.0% | |critical = +12.0% | ||
| − | |armor= | + | |armor= - | 
| − | |defense= | + | |defense= - | 
| − | |fatigue= | + | |fatigue= - | 
| − | |on_hit= | + | |on_hit= - | 
| |change_dam = +18% darkness / +18% light | |change_dam = +18% darkness / +18% light | ||
| − | |dam_conv= | + | |dam_conv= - | 
| − | |when_hit= | + | |when_hit= - | 
| − | |movspeed= | + | |movspeed= - | 
| − | |enc= | + | |enc= - | 
| − | |maxlife= | + | |maxlife= - | 
| − | |healmod= | + | |healmod= - | 
| − | |resistances= | + | |resistances= - | 
| − | |penetration= | + | |penetration= - | 
| − | |immunity= | + | |immunity= - | 
| |stats = +4 Str / +4 Cun / +4 Mag | |stats = +4 Str / +4 Cun / +4 Mag | ||
| |abilities = <br> | |abilities = <br> | ||
Revision as of 01:36, 23 February 2016
| Twilight's Edge | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shining long sword | |||||
| Type | Weapon / Longsword | ||||||
| Power source | Arcane | ||||||
| Requirement | Strength 35 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 32 - 42 | 800 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 47.0-65.8 | 100% Str | Physical | +7 | +12.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +18% darkness / +18% light | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Str / +4 Cun / +4 Mag | ||||||
| Abilities | 
 | ||||||
| Description | The blade of this sword seems to have been forged of a mixture of voratun and stralite, resulting in a blend of swirling light and darkness. | ||||||


