Difference between revisions of "Gravitational Staff"
From Tales of Maj'Eyal
Line 13: | Line 13: | ||
|damtype = Gravity pin | |damtype = Gravity pin | ||
|apr = +8 | |apr = +8 | ||
− | |critical= | + | |critical=- |
− | |armor= | + | |armor=- |
− | |defense= | + | |defense=- |
− | |fatigue= | + | |fatigue=- |
− | |on_hit= | + | |on_hit=- |
|change_dam = +20% physical / +12% temporal | |change_dam = +20% physical / +12% temporal | ||
− | |dam_conv= | + | |dam_conv=- |
− | |when_hit= | + | |when_hit=- |
− | |movspeed= | + | |movspeed=- |
− | |enc= | + | |enc=- |
− | |maxlife= | + | |maxlife=- |
− | |healmod= | + | |healmod=- |
|resistances = +15% physical | |resistances = +15% physical | ||
− | |penetration= | + | |penetration=- |
− | |immunity= | + | |immunity=- |
− | |stats= | + | |stats=- |
|abilities = <br> | |abilities = <br> | ||
* Accuracy bonus: +2.5% procs dam/acc | * Accuracy bonus: +2.5% procs dam/acc |
Revision as of 10:34, 11 October 2014
Gravitational Staff | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | heavy staff | |||||
Type | weapon / staff | ||||||
Power source | Arcane | ||||||
Requirement | Magic 35 | ||||||
Rarity | Level range | Cost | Tier | ||||
240 | 25-33 | 215 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
30.0-36.0 | 130% Mag | Gravity pin | +8 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +20% physical / +12% temporal | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% physical | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | Time and Space seem to warp and bend around the massive tip of this stave. |