Difference between revisions of "Un'fezan's Cap"
From Tales of Maj'Eyal
m |
|||
| Line 2: | Line 2: | ||
|name=Un'fezan's Cap | |name=Un'fezan's Cap | ||
|unid= | |unid= | ||
| − | |type=Cloth Armour | + | |type=Cloth Armour (head) |
|source={{arc}} {{psi}} | |source={{arc}} {{psi}} | ||
|require=None | |require=None | ||
Revision as of 23:50, 2 November 2014
| Un'fezan's Cap | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Cloth Armour (head) | ||||||
| Power source | Arcane Psionic | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 3 | |||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| +0 | +1 | ||||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +20% Temporal | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Temporal | |||||||
| Changes Immunities | |||||||
| Changes Stats | +4 Willpower, +8 Cunning | ||||||
| Abilities | +8 Spellpower, +8 Mindpower, Reduces paradox failures +10 (equivalent to willpower), +0.20 Talent Mastery: Chronomancy/Time Travel, Use to activate talent Wormhole (Talent lvl 1) costing 15 power out of 15. | ||||||
| Description | This fez once belonged to a traveler; it always seems to be found lying around in odd locations.
'Fezzes are cool.' | ||||||
with Temporal Augmentation Robe: Adds 20 reduce paradox anomalies (equivalent to willpower), +40% confusion immunity, +10% spell speed, and +10% temporal damage to the hat.