Difference between revisions of "Eyal's Will"
From Tales of Maj'Eyal
Line 30: | Line 30: | ||
|stats = +10 Wil | |stats = +10 Wil | ||
|abilities = <br> | |abilities = <br> | ||
− | * Talent masteries:<br>+0.10 Wild-gift/Mindstar mastery | + | * Talent masteries:<br>+0.10 Wild-gift/Mindstar mastery |
* Talent granted: +3 Ooze spit | * Talent granted: +3 Ooze spit | ||
* Mindpower: +18 | * Mindpower: +18 |
Revision as of 05:02, 13 February 2016
Eyal's Will | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / mindstar | ||||||
Power source | Nature Antimagic | ||||||
Requirement | Willpower 48 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
22.0-24.2 | 90% Wil, 20% Cun | Nature | +40 | +5.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+20% nature / + 10% acid | +20 nature | ||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% nature / +25% blight | +20% nature / + 10% acid | ||||||
Changes Immunities | |||||||
Changes Stats | +10 Wil | ||||||
Abilities |
| ||||||
Description | This smooth green crystal flows with a light green slime in its core.
Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall. |