Difference between revisions of "Umbral Razor"
From Tales of Maj'Eyal
(Updated information) |
m |
||
| Line 2: | Line 2: | ||
|name=Umbral Razor | |name=Umbral Razor | ||
|unid=shadowy dagger | |unid=shadowy dagger | ||
| − | |type=Dagger | + | |type=Weapon / Dagger |
|source={{arc}} | |source={{arc}} | ||
|require=Dexterity 32 | |require=Dexterity 32 | ||
Revision as of 01:16, 23 February 2016
| Umbral Razor | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shadowy dagger | |||||
| Type | Weapon / Dagger | ||||||
| Power source | Arcane | ||||||
| Requirement | Dexterity 32 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-25 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 45% Strength, 10% Magic, 45% Dexterity | Physical | +10 | +9% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% darkness | 50% darkness | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% darkness | +10% darkness | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +4 Cun / +4 Mag | ||||||
| Abilities |
| ||||||
| Description | This dagger seems to be formed of pure shadows, with a strange miasma surrounding it. | ||||||