Difference between revisions of "Shantiz the Stormblade"
From Tales of Maj'Eyal
Line 2: | Line 2: | ||
|name = Shantiz the Stormblade | |name = Shantiz the Stormblade | ||
|unid = thin stormy blade | |unid = thin stormy blade | ||
− | |type = | + | |type = Weeapon / Dagger |
|source = {{nat}} | |source = {{nat}} | ||
|require = Dexterity 30 | |require = Dexterity 30 |
Revision as of 01:17, 23 February 2016
Shantiz the Stormblade | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | thin stormy blade | |||||
Type | Weeapon / Dagger | ||||||
Power source | Nature | ||||||
Requirement | Dexterity 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 18-33 | 400 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
15.0-19.5 | 100% Dexterity | Physical | +20 | +10.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Causes lightning to strike and destroy any projectile in radius 10 dealing damage and dazing enemies in a radius 5 around them. |
- | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +20 Dex | ||||||
Abilities |
| ||||||
Description | This surreal dagger crackles whit the intensity of a vicious storm. |