Difference between revisions of "Blighted Maul"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
MilesTiden (Talk | contribs) m |
||
Line 14: | Line 14: | ||
|apr=+22 | |apr=+22 | ||
|critical=+10.0% | |critical=+10.0% | ||
− | |on_hit=50% chance to disease | + | |on_hit=50% chance to disease, Damages enemies in a radius 1 of your target (based on Strength) |
− | Damages enemies in a radius 1 of your target (based on Strength) | + | |
|change_dam=+12% physical | |change_dam=+12% physical | ||
|dam_conv=20% blight | |dam_conv=20% blight |
Revision as of 02:28, 8 March 2016
Blighted Maul | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | rotten stone limb | |||||
Type | weapon / greatmaul | ||||||
Power source | Arcane | ||||||
Requirement | Strength 60 | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
96.0-144.0 | 140% Str | Physical | +22 | +10.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
50% chance to disease, Damages enemies in a radius 1 of your target (based on Strength) | +12% physical | 20% blight | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +30% knockback | ||||||
Changes Stats | - | ||||||
Abilities | Attack speed: 83%
Critical mult.: +40.00% It can be used to knock away nearby foes, costing 45 power out of 50/50 | ||||||
Description | The massive stone limb of the Rotting Titan, a mass of stone and rotting flesh.
You think you can lift it, but it is very heavy. |