Difference between revisions of "Warmaster Gnarg's Murderblade"
From Tales of Maj'Eyal
(Updated and filled in missing fields.) |
m (Fixed some category links) |
||
Line 18: | Line 18: | ||
* Special effect when hits: 10% chance to send the wielder into a killing frenzy | * Special effect when hits: 10% chance to send the wielder into a killing frenzy | ||
:Frenzy: Global Action speed +30%, Physical Crit: +12%, user will fight until -25% life, lasts for 3 turns | :Frenzy: Global Action speed +30%, Physical Crit: +12%, user will fight until -25% life, lasts for 3 turns | ||
− | * Talent Masteries: +0.30 Technique / [[Berserker's Strength]], +0.20 Technique / [[Two-handed | + | * Talent Masteries: +0.30 Technique / [[Berserker's Strength]], +0.20 Technique / [[Two-handed Assault]], +0.20 Technique / [[Two-handed Maiming]], +0.20 Technique / [[Two-handed Weapons]] |
* See invisible: +25 | * See invisible: +25 | ||
* Damage against: +20% Living | * Damage against: +20% Living |
Revision as of 22:24, 8 August 2016
Warmaster Gnarg's Murderblade | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | A blood-etched greatsword | |||||
Type | greatsword | ||||||
Power source | crafted by a master | ||||||
Requirement | 35 Str | ||||||
Rarity | Level range | Cost | Tier | ||||
230 | 32-45 | 300 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
60-96 | 120% Str | Physical | +19 | +10% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +15 Str / +5 Dex / +15 Con | ||||||
Abilities |
| ||||||
Description | A blood-etched greatsword, it has seen many foes. From the inside. |