Difference between revisions of "Crude Iron Battle Axe of Kroll"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
m ({{mas}}) |
||
Line 3: | Line 3: | ||
|unid=crude iron battleaxe | |unid=crude iron battleaxe | ||
|type=weapon / battleaxe | |type=weapon / battleaxe | ||
− | |source= | + | |source={{mas}} |
|require=Strength 50 | |require=Strength 50 | ||
|rarity=300 | |rarity=300 |
Revision as of 02:51, 1 September 2016
Crude Iron Battle Axe of Kroll | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | crude iron battleaxe | |||||
Type | weapon / battleaxe | ||||||
Power source | Master | ||||||
Requirement | Strength 50 | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 39-46 | - | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
68.0-102.0 | 130% Strength | Physical | +7 | +10.0% | +6 | +6 | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +10% Physical | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +30% stun/freeze, +30% knockback | ||||||
Changes Stats | +2 Dex, +2 Con | ||||||
Abilities | - | ||||||
Description | Made in times before the Dwarves learned beautiful craftsmanship, the rough appearance of this axe belies its great power. Only dwarves may harness its true strength, however. |
Dwarves wielding the Crude Iron Battle Axe of Kroll gain an additional 70% stun/freeze immunity, 70% knockback immunity, +5 Dex, and +5 Con.