Difference between revisions of "Borfast's Cage"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
m ({{mas}}) |
||
Line 3: | Line 3: | ||
|unid=a suit of pitted and pocked plate-mail | |unid=a suit of pitted and pocked plate-mail | ||
|type=armor / massive | |type=armor / massive | ||
− | |source= | + | |source={{mas}} |
|require=Strength 35, Talent Armor Training (3) | |require=Strength 35, Talent Armor Training (3) | ||
|rarity=200 | |rarity=200 |
Revision as of 03:04, 1 September 2016
Borfast's Cage | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | a suit of pitted and pocked plate-mail | |||||
Type | armor / massive | ||||||
Power source | Master | ||||||
Requirement | Strength 35, Talent Armor Training (3) | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 20-28 | 500 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +20 | +10 | +24% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | +50 | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
-15% acid, +15% physical | - | ||||||
Changes Immunities | +30% knockback | ||||||
Changes Stats | +5 Con | ||||||
Abilities | Reduces opponents crit. chance: 20%
Physical save: +15 Life regen: +2.00 | ||||||
Description | Inch-thick stralite plates lock together with voratun joints.
The whole suit looks impenetrable, but has clearly been subjected to terrible treatment - great dents and misshaping warps, and caustic fissures bored across the surface. Though clearly a powerful piece, it must once have been much greater. |