Difference between revisions of "Aluin the Fallen"
From Tales of Maj'Eyal
(correct Base Statistics according to talents) |
m |
||
| Line 8: | Line 8: | ||
|dex=18+ <!--Rush 4--> | |dex=18+ <!--Rush 4--> | ||
|cun=8 | |cun=8 | ||
| − | |mag=60 <!--Crusade 8 --> | + | |mag=60+ <!--Crusade 8 --> |
|wil=42+ <!--Sanctuary 4--> | |wil=42+ <!--Sanctuary 4--> | ||
|con=20 | |con=20 | ||
Revision as of 14:17, 15 November 2016
| Aluin the Fallen | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: 1.4.9 | |||||
| Location | Level range | ||||
| [[In zone::Trollmire]] | 35+ | ||||
| Description | |||||
| His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 50 | 18+ | 20 | 60+ | 42+ | 8 |
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
Talents:
Four random inscriptions 100% immunity to instakills 100% immunity to blindness | |||||
Drops:
- 3 high quality random items
- high quality waraxe
- high quality massive armor
- Sanguine Shield (35% chance)