Difference between revisions of "Path of the sun (talent)"
From Tales of Maj'Eyal
(Fixed typo) |
|||
Line 1: | Line 1: | ||
{{Ability_box | {{Ability_box | ||
+ | |image=path_of_the_sun.png | ||
|name=Path of the sun | |name=Path of the sun | ||
|category_type=[[Celestial (category type)|Celestial]] | |category_type=[[Celestial (category type)|Celestial]] |
Latest revision as of 07:59, 11 April 2017
Path of the sun | ||
![]() | ||
Game Version | - | |
---|---|---|
Category Type | Celestial | |
Category | Sun | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Activated | |
Cost | -20 Positive | |
Range | 4–9cTL:10 | |
Cooldown | 15 | |
Travel Speed | Instantaneous | |
Use Speed | - | |
Description | A path of sunlight appears in front of you for 5 turns. All foes standing inside take (0.2 * [10]310cTSpD) Light damage per turn.
While standing in the path, your movement takes no time and can not trigger traps. The damage done will increase with your Spellpower. |