Difference between revisions of "Eye of Summer"
From Tales of Maj'Eyal
(Initial creation (from Items Vault data)) |
(Added set bonuses) |
||
Line 23: | Line 23: | ||
*Talent on hit(mindpower): Flame Fury (10% chance level 2). | *Talent on hit(mindpower): Flame Fury (10% chance level 2). | ||
|description=''This mindstar glows with a bright warm light, but seems somehow incomplete.'' | |description=''This mindstar glows with a bright warm light, but seems somehow incomplete.'' | ||
+ | Part of a set of items. | ||
+ | Bonus when equipped with [[Eye of Winter]]: | ||
+ | * resistances=+10% '''{{color|#1133F3|Cold}}''' (replaces -10% penalty). | ||
+ | * Mindpower: +4 (+12 total) | ||
}} | }} |
Revision as of 19:06, 19 November 2017
Eye of Summer | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ||||||
Type | weapon/mindstar | ||||||
Power source | Nature | ||||||
Requirement | Willpower 18 | ||||||
Rarity | Level range | Cost | Tier | ||||
2 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
8-8.8 | 35% Wil, 15% Cun | Fire | 18 | +5.0% | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +10% Fire | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
-10% Cold | +10% Fire | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
| ||||||
Description | This mindstar glows with a bright warm light, but seems somehow incomplete.
Part of a set of items. Bonus when equipped with Eye of Winter:
|