Difference between revisions of "Life Support Suit"
From Tales of Maj'Eyal
m |
|||
Line 42: | Line 42: | ||
|category= | |category= | ||
|require= | |require= | ||
− | |use_mode= | + | |use_mode=passive |
− | |cost= Power(?/20 | + | |cost= Power(?/20) |
|cooldown=15 | |cooldown=15 | ||
|desc= | |desc= |
Revision as of 19:11, 2 November 2019
Life Support Suit | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ||||||
Type | Light Armour | ||||||
Power source | Steam | ||||||
Requirement | 22 Strength | ||||||
Rarity | Level range | Cost | Tier | ||||
5 | |||||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+10 | +12 | +9% | |||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
0(-200) | 0.3 | ||||||
Changes Resistances | Changes Resistances Penetration | ||||||
all 5% | |||||||
Changes Immunities | bleed 100% | ||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | We've done it, men. We cured death. |
0
Life Support | ||
(no image) | ||
Game Version | - | |
---|---|---|
Category Type | - | |
Category | ||
Requirements | ||
Use Mode | passive | |
Cost | Power(?/20) | |
Range | - | |
Cooldown | 15 | |
Travel Speed | - | |
Use Speed | - | |
Description | When you damage under 20% of your max hp you heal 30% of your max hp. |
This Item is crafted via Tinkers and requires Therapeutics 5 to craft.