Difference between revisions of "Staff of Destruction"
From Tales of Maj'Eyal
								
												
				| SpectreForce (Talk | contribs)  m | |||
| Line 7: | Line 7: | ||
| |rarity=170 | |rarity=170 | ||
| |level=20-25 | |level=20-25 | ||
| − | |cost= | + | |cost=225-350 | 
| |tier=3 | |tier=3 | ||
| |basepower=20.0-24.0 | |basepower=20.0-24.0 | ||
| |apr=+4 | |apr=+4 | ||
| − | |usestat= | + | |usestat=100% Mag | 
| − | |damtype=Fire | + | |damtype={{Fire}} | 
| − | |change_dam = +20% fire / +20% lightning /<br> +20% cold / +20% arcane | + | |change_dam = +20% {{fire}} / +20% {{lightning}} /<br> +20% {{cold}} / +20% {{arcane}} | 
| |abilities=<br> | |abilities=<br> | ||
| * Accuracy bonus: +2.5% procs dam/acc | * Accuracy bonus: +2.5% procs dam/acc | ||
| * Spellpower: +10 | * Spellpower: +10 | ||
| * Spell crit chance: +15% | * Spell crit chance: +15% | ||
| − | * Talent granted: +1 Command Staff | + | * Talent granted: +1 {{t|Command Staff}} | 
| * Talent on hit(spell): [[Impending doom (talent)|Impending Doom]] (10% chance level 1) | * Talent on hit(spell): [[Impending doom (talent)|Impending Doom]] (10% chance level 1) | ||
| |description=''This unique-looking staff is carved with runes of destruction.'' | |description=''This unique-looking staff is carved with runes of destruction.'' | ||
| }} | }} | ||
Revision as of 12:17, 5 November 2019
| Staff of Destruction | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | darkness infused staff | |||||
| Type | weapon / staff | ||||||
| Power source | Arcane | ||||||
| Requirement | 24 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 170 | 20-25 | 225-350 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 20.0-24.0 | 100% Mag | Fire | +4 | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% Fire / +20% Lightning / +20% Cold / +20% Arcane | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | This unique-looking staff is carved with runes of destruction. | ||||||


