Difference between revisions of "Crooked Club"
From Tales of Maj'Eyal
(Created page with "Tier 2 unique steel mace: 25-35 damage, 10% chance to cast Battle Call (lvl 1) on hit, 14% chance of confusion on hit, 20 burst (radius 2) damage (physical repulsion type) on ...") |
SpectreForce (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{artifact | |
− | + | |name=Crooked Club | |
− | + | |unid=weird club | |
+ | |type=Mace | ||
+ | |source={{mas}} | ||
+ | |require=20 STR | ||
+ | |rarity=192 | ||
+ | |level=12-20 | ||
+ | |cost=250 | ||
+ | |tier=2 | ||
+ | |basepower=25-35 | ||
+ | |usestat=100% Str | ||
+ | |damtype={{physical}} | ||
+ | |apr=+4 | ||
+ | |critical=+10% | ||
+ | |on_hit=30 {{physical} | ||
+ | |change_dam= | ||
+ | |dam_conv= | ||
+ | |when_hit= | ||
+ | |movspeed= | ||
+ | |enc= | ||
+ | |maxlife= | ||
+ | |healmod= | ||
+ | |resistances= | ||
+ | |penetration= | ||
+ | |immunity= | ||
+ | |stats= | ||
+ | |abilities=+12 Accuracy | ||
+ | On hit: | ||
+ | *14% chance of confusion | ||
+ | *Reduce targets accuracy and powers by 5 (stacks 5 times) | ||
+ | |description=''An oddly twisted club with a hefty weight on the end. There is something very strange about it.'' | ||
+ | }} |
Revision as of 21:01, 7 November 2019
{{artifact |name=Crooked Club |unid=weird club |type=Mace |source=Master |require=20 STR |rarity=192 |level=12-20 |cost=250 |tier=2 |basepower=25-35 |usestat=100% Str |damtype=Physical |apr=+4 |critical=+10% |on_hit=30 {{physical} |change_dam= |dam_conv= |when_hit= |movspeed= |enc= |maxlife= |healmod= |resistances= |penetration= |immunity= |stats= |abilities=+12 Accuracy On hit:
- 14% chance of confusion
- Reduce targets accuracy and powers by 5 (stacks 5 times)
|description=An oddly twisted club with a hefty weight on the end. There is something very strange about it. }}