Difference between revisions of "Shard of Insanity"
From Tales of Maj'Eyal
								
												
				|  (Created page with "{{Artifact |name = Shard of insanity |unid = ? |type = jewelry/amulet |level = ? |rarity = ? |cost = ? |tier = 3 |source = {{psi}} |on_hit = 5% chance of confusion |when_hit =...") | SpectreForce (Talk | contribs)  m | ||
| Line 1: | Line 1: | ||
| {{Artifact | {{Artifact | ||
| |name = Shard of insanity | |name = Shard of insanity | ||
| − | |unid =  | + | |unid = cracked black amulet | 
| |type = jewelry/amulet | |type = jewelry/amulet | ||
| − | |level =  | + | |level = 20-32 | 
| − | |rarity =  | + | |rarity = 290 | 
| − | |cost =  | + | |cost = 500 | 
| |tier = 3 | |tier = 3 | ||
| |source = {{psi}} | |source = {{psi}} | ||
| |on_hit = 5% chance of confusion | |on_hit = 5% chance of confusion | ||
| |when_hit = 5% chance of confusion | |when_hit = 5% chance of confusion | ||
| − | |resistances = -10% mind | + | |resistances = -10% {{mind}} | 
| − | |penetration = +20% mind | + | |penetration = +20% {{mind}} | 
| − | |change_dam = +25% mind | + | |change_dam = +25% {{mind}} | 
| |immunity = -100% Confusion | |immunity = -100% Confusion | ||
| |abilities = <br> | |abilities = <br> | ||
| * Mental save: +35 | * Mental save: +35 | ||
| * Mindpower: +8 | * Mindpower: +8 | ||
| − | *  | + | * Talent on hit (mind): {{t|Sunder Mind}} (level 1, chance 8%) | 
| |description = ''A deep red light glows from within this damaged amulet of black stone.'' | |description = ''A deep red light glows from within this damaged amulet of black stone.'' | ||
| − | ''When you touch it , you can hear voices whispering within your mind.'' | + | ''When you touch it, you can hear voices whispering within your mind.'' | 
| }} | }} | ||
Revision as of 15:11, 9 November 2019
| Shard of insanity | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | cracked black amulet | |||||
| Type | jewelry/amulet | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 290 | 20-32 | 500 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 5% chance of confusion | +25% Mind | - | 5% chance of confusion | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| -10% Mind | +20% Mind | ||||||
| Changes Immunities | -100% Confusion | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | A deep red light glows from within this damaged amulet of black stone. When you touch it, you can hear voices whispering within your mind. | ||||||


