Difference between revisions of "Temporal rift (shield)"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
SpectreForce (Talk | contribs) m |
||
Line 27: | Line 27: | ||
* Ranged defense: +10 | * Ranged defense: +10 | ||
* Reduces damage by fixed amount: +20 all | * Reduces damage by fixed amount: +20 all | ||
− | * Talent granted: [[Block (talent)|Block]] | + | * Talent granted: +5 [[Block (talent)|Block]] |
* Spell save: +20 | * Spell save: +20 | ||
* Spellpower: +12 | * Spellpower: +12 |
Revision as of 13:18, 10 November 2019
Temporal Rift | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | handled hole in space | |||||
Type | armor / shield | ||||||
Power source | Arcane | ||||||
Requirement | Strength 40, Talent Armor Training (level 2) | ||||||
Rarity | Level range | Cost | Tier | ||||
300 | 35-45 | 400 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
50.0-60.0 | 20% Mag, 100% Str | Temporal | 4.5% (Shield) | +4 | +8 | +0% | |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
(Shield) Turn Back the Clock (25% chance level 3) |
- | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+30% Temporal | |||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | Some mad Chronomancer appears to have affixed a handle to this hole in spacetime. It looks highly effective, in its own strange way. |