Difference between revisions of "Goedalath Rock"
From Tales of Maj'Eyal
								
												
				| m (added damage type) | SpectreForce (Talk | contribs)  m | ||
| Line 4: | Line 4: | ||
| |type = gem / demonic | |type = gem / demonic | ||
| |source = {{arc}} | |source = {{arc}} | ||
| − | |||
| |rarity = 300 | |rarity = 300 | ||
| |level = 42-50 | |level = 42-50 | ||
| |cost = 300 | |cost = 300 | ||
| |tier = 5 | |tier = 5 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |abilities = <br> | |abilities = <br> | ||
| − | * '''When carried:''' <br> Damage when hit(melee): 34 healing <br> Mental save: -18 <br> Life regen: -2.00 <br> Light radius: -2 <br> Healing mod: -50% | + | * '''When carried:''' <br> Damage when hit(melee): 34 enemy healing <br> Mental save: -18 <br> Life regen: -2.00 <br> Light radius: -2 <br> Healing mod: -50% | 
| − | * '''When used to imbue an object:''' <br> Physical power: +12 <br> Damage when hit(melee): 34 darkness <br> Changes damage: +9% all <br> Grants telepathy: Demon/Minor, Demon/Major <br> Spellpower: +16 <br> Infravision radius: +3 <br> See invisible: +14 <br> Healmod: +50% | + | * '''When used to imbue an object:''' <br> Physical power: +12 <br> Damage when wearer hit(melee): 34 {{darkness}} <br> Changes damage: +9% all, +20% damage done to demons <br> Grants telepathy: Demon/Minor, Demon/Major <br> Spellpower: +16 <br> Infravision radius: +3 <br> See invisible: +14 <br> Healmod: +50% | 
| * '''Latent damage type:''' shadowflame | * '''Latent damage type:''' shadowflame | ||
| |description = ''A small rock that seems from beyond this world, vibrating with a fierce energy.'' <br> ''It feels warped and terrible and evil... and yet oh so powerful.'' | |description = ''A small rock that seems from beyond this world, vibrating with a fierce energy.'' <br> ''It feels warped and terrible and evil... and yet oh so powerful.'' | ||
| }} | }} | ||
Revision as of 20:22, 16 November 2019
| Goedalath Rock | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | unearthly black stone | |||||
| Type | gem / demonic | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 42-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | A small rock that seems from beyond this world, vibrating with a fierce energy. It feels warped and terrible and evil... and yet oh so powerful. | ||||||


