Difference between revisions of "Twilight surge (talent)"
From Tales of Maj'Eyal
(Updated to 1.7.4) |
(Uses spell speed) |
||
Line 9: | Line 9: | ||
|cooldown=5 | |cooldown=5 | ||
|range=0 | |range=0 | ||
+ | |use_speed=Spell | ||
|desc= | |desc= | ||
A surge of twilight pulses from you, doing (10 + 0.2 * Spellpower * {{cts|1|5}}) light and (10 + 0.2 * Spellpower * {{cts|1|5}}) darkness damage to all others within radius 5. | A surge of twilight pulses from you, doing (10 + 0.2 * Spellpower * {{cts|1|5}}) light and (10 + 0.2 * Spellpower * {{cts|1|5}}) darkness damage to all others within radius 5. |
Latest revision as of 07:36, 14 October 2021
Twilight Surge | ||
![]() | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Star Fury | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Activated | |
Cost | Gain 10 Positive and 20 Negative | |
Range | Melee/Personal | |
Cooldown | 5 | |
Travel Speed | Instantaneous | |
Use Speed | Spell | |
Description | A surge of twilight pulses from you, doing (10 + 0.2 * Spellpower * 1–5cTS) light and (10 + 0.2 * Spellpower * 1–5cTS) darkness damage to all others within radius 5.
The damage dealt will increase with your Spellpower. |