Difference between revisions of "Helm of the Dwarven Emperors"
From Tales of Maj'Eyal
m |
|||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Helm of the Dwarven Emperors | |name = Helm of the Dwarven Emperors | ||
| + | |image = Helm_of_the_dwarven_emperors.png | ||
|unid = shining helm | |unid = shining helm | ||
|type = armor / head | |type = armor / head | ||
Revision as of 23:27, 25 July 2023
| Helm of the Dwarven Emperors | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | shining helm | |||||
| Type | armor / head | ||||||
| Power source | Master | ||||||
| Requirement | Talent Armor Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 16-28 | 125-200 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +6 | - | +4% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Light | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% Darkness | - | ||||||
| Changes Immunities | +30% Blindness, +30% Confusion | ||||||
| Changes Stats | +4 Mag / +3 Wil | ||||||
| Abilities | Light radius: +6
If worn by a Dwarf:
| ||||||
| Description | A Dwarven helm embedded with a single diamond that can banish all underground shadows. | ||||||
