Difference between revisions of "Choker of Dread"
From Tales of Maj'Eyal
(Cleanup, image added, note about restrictions for summon added.) |
m (Typo) |
||
Line 18: | Line 18: | ||
|description=''The evilness of undeath radiates from this amulet.'' | |description=''The evilness of undeath radiates from this amulet.'' | ||
}} | }} | ||
− | '''Note:''' The vampire can only be summoned if there is a visible hostile target | + | '''Note:''' The vampire can only be summoned if there is a visible hostile target within 10 tile radius. Upon unequipping the item, the summoned vampire will disappear. |
Latest revision as of 13:06, 28 July 2023
Choker of Dread | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | dark amulet | ||||||
Type | amulet | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
220 | 20-28 | 500 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +100% Blindness | ||||||
Changes Stats | - | ||||||
Abilities | Physical power: +5
Spellpower: +5 See invisible: +10 It can be used to summon an elder vampire with Taunt for 15 turns (costing 60 power out of 60). | ||||||
Description | The evilness of undeath radiates from this amulet. |
Note: The vampire can only be summoned if there is a visible hostile target within 10 tile radius. Upon unequipping the item, the summoned vampire will disappear.