Difference between revisions of "Sludgegrip"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Sludgegrip | |name = Sludgegrip | ||
+ | |image=Sludgegrip.png | ||
|unid = slimy gloves | |unid = slimy gloves | ||
|type = armor / hands | |type = armor / hands |
Latest revision as of 08:50, 29 July 2023
Sludgegrip | |||||||
---|---|---|---|---|---|---|---|
![]() |
Un-ID'ed name | slimy gloves | |||||
Type | armor / hands | ||||||
Power source | Nature | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
190 | 1-10 | 70 | 1 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
6 | 40% Dex, 40% Str, 40% Cun | Physical | 7 (unarmed) | 4% (unarmed) | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +5% Nature | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% Nature | - | ||||||
Changes Immunities | +20% Poison | ||||||
Changes Stats | +4 Cun / +4 Wil | ||||||
Abilities |
| ||||||
Description | These gloves are coated with a thick, green liquid. |