Difference between revisions of "Silk Current"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Silk Current | |name=Silk Current | ||
| + | |image=Silk_current.png | ||
|unid=flowing robe | |unid=flowing robe | ||
|type=Cloth Armor | |type=Cloth Armor | ||
Revision as of 09:15, 29 July 2023
| Silk Current | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | flowing robe | |||||
| Type | Cloth Armor | ||||||
| Power source | Arcane | ||||||
| Requirement | None | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 220 | 1-15 | 50-80 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +12 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10% Cold | - | 10 Cold | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| +15% | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Cold | +8% Cold | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | +5 Spellpower
Talent masteries: +0.30 Spell/Water, +0.30 Spell/Ice, +0.30 Spell/Frost Alchemy Talent on hit (spell): Water Jet (level 1, chance 5%) | ||||||
| Description | This deep blue robe flows and ripples as if pushed by an invisible tide. | ||||||
