Difference between revisions of "Warmaster Gnarg's Murderblade"
From Tales of Maj'Eyal
(Created page with "{{Artifact |unid=- |type=greatsword |source=- |name=Warmaster Gnarg's Murderblade |require=35 Str |usestat=120% Str |dam_type=physical |apr=+19 |basepower=60-96 |tier=5 |stats...") |
|||
| Line 14: | Line 14: | ||
|abilities= | |abilities= | ||
* Special effect when hits: 10% chance to send the wielder into a killing frenzy | * Special effect when hits: 10% chance to send the wielder into a killing frenzy | ||
| + | :Frenzy: Global Action speed +30%, Physical Crit: +10%, user will fight until -20% life | ||
* Talent Masteries: +0.20 Technique / [[Two-handed Maiming]], +0.20 Technique / [[Two-handed Weapons]] | * Talent Masteries: +0.20 Technique / [[Two-handed Maiming]], +0.20 Technique / [[Two-handed Weapons]] | ||
* See invisible: +25 | * See invisible: +25 | ||
|description=A blood-etched greatsword, it has seen many foes. From the inside. | |description=A blood-etched greatsword, it has seen many foes. From the inside. | ||
}} | }} | ||
Revision as of 10:50, 14 June 2013
| Warmaster Gnarg's Murderblade | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | greatsword | ||||||
| Power source | - | ||||||
| Requirement | 35 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | - | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 60-96 | 120% Str | - | +19 | +4.5% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Str / +5 Dex / +5 Con | ||||||
| Abilities |
| ||||||
| Description | A blood-etched greatsword, it has seen many foes. From the inside. | ||||||