Difference between revisions of "Moonlight ray (talent)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) |
|||
| Line 6: | Line 6: | ||
|require=Level: (0, 1, 2, 3, 4) | |require=Level: (0, 1, 2, 3, 4) | ||
(12, 14, 16, 18, 20) Mag | (12, 14, 16, 18, 20) Mag | ||
| + | |use_mode=Activated | ||
| + | |range=10 | ||
|cost=10 Negative | |cost=10 Negative | ||
|cooldown=3 | |cooldown=3 | ||
| + | |use_speed=1 turn | ||
|desc=Focuses the power of the Moon into a beam of shadows, doing (14-230) damage. | |desc=Focuses the power of the Moon into a beam of shadows, doing (14-230) damage. | ||
The damage dealt will increase with your Spellpower.}} | The damage dealt will increase with your Spellpower.}} | ||
Revision as of 00:29, 20 June 2013
| Moonlight ray | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Star fury | |
| Requirements | Level: (0, 1, 2, 3, 4)
(12, 14, 16, 18, 20) Mag | |
| Use Mode | Activated | |
| Cost | 10 Negative | |
| Range | 10 | |
| Cooldown | 3 | |
| Travel Speed | Instantaneous | |
| Use Speed | 1 turn | |
| Description | Focuses the power of the Moon into a beam of shadows, doing (14-230) damage.
The damage dealt will increase with your Spellpower. | |
| Availability | - | |
