Difference between revisions of "Staff of Destruction"
From Tales of Maj'Eyal
(added chance on spell impending doom) |
(forgot the period at the end of (10% chance level 1)) |
||
| Line 20: | Line 20: | ||
-Talent granted: Command Staff (level 1) | -Talent granted: Command Staff (level 1) | ||
| − | -Talent on hit(spell): Impending Doom (10% chance level 1) | + | -Talent on hit(spell): Impending Doom (10% chance level 1). |
|description=''This unique-looking staff is carved with runes of destruction.'' | |description=''This unique-looking staff is carved with runes of destruction.'' | ||
}} | }} | ||
Revision as of 07:30, 29 December 2013
| Staff of Destruction | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | darkness infused staff | |||||
| Type | Staff | ||||||
| Power source | Arcane | ||||||
| Requirement | 24 Mag | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 170 | 20-25 | 200 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 20-22 | 150% Mag | Fire | 4 | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% fire, lightning,
cold, arcane |
- | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | -Spellpower: +10
-Spell crit chance: +15% -Talent granted: Command Staff (level 1) -Talent on hit(spell): Impending Doom (10% chance level 1). | ||||||
| Description | This unique-looking staff is carved with runes of destruction. | ||||||